

Standard Gain Horn Antenna (8.2GHz-12.5GHz)
Main parameters
parameter | minimum | typical | maximum | unit |
operating frequency | 11.9 | ~ | 18 | GHz |
gain | 15 | dBi | ||
VSWR | 1.35 | |||
Enduring power | 100 | W |
otherparameter
polarization mode | linear polarization |
interface form | N-K |
Waveguide model | D7-AWC140NK-1868 |
Overall dimensions | 38*50*105mm |
Estimated weight | 103g |
Operating Temperature | -25~+55℃ |
Storage temperature | -40~+70℃ |
Outline structure diagram (mm)

typicalTest results
1.VSWRTest curve

2.gainTest curve
