

The Roland C system is a type of transmission using 100kHz low-frequency pulse signals. It achieves hyperbolic positioning by measuring the time difference and phase difference of the main and secondary station signals, with an operational range of 1850-2000 kilometers and a positioning accuracy of 100-200 meters. It is widely used in ship, aircraft, and land navigation.
主要参数
参数 | 最小 | 典型 | 最大 | 单位 | |
工作频率 | 90 | ~ | 110 | KHz | |
增益 | -60 | dBi | |||
辐射方向 | 全向 | ||||
接收灵敏度 | 30-110dB µV/m | ||||
其他参数
极化方式 | 线极化 |
外形尺寸 | 191*191*137.5mm |
电压 | DC 5V |
输出接口 | Y50Ⅻ-1208ZJ10S |
工作温度 | -40~+65℃ |
储存温度 | -50~+85℃ |
外形结构图(mm)
