

Standard Gain Horn Antenna (8.2GHz-12.5GHz)
Main parameters
parameter | minimum | typical | maximum | unit |
operating frequency | 8.2 | ~ | 12.5 | GHz |
gain | 15 | dBi | ||
VSWR | 1.35 | |||
Enduring power | 100 | W |
otherparameter
polarization mode | linear polarization |
interface form | N-K |
Waveguide model | D8-AWC100NK-2695 |
Overall dimensions | 56*81*132mm |
Estimated weight | 170g |
Operating Temperature | -25~+55℃ |
Storage temperature | -40~+70℃ |
Outline structure diagram (mm)

typicalTest results
1.VSWRTest curve

2.gainTest curve
